Lohko A | Lohko B | |||||
KoPa | KaPa | |||||
PeVe | SoWe | |||||
Pedot | Akatemia | |||||
Launeen nurmi | ||||||
11:00:00 | 1 | KoPa | vs | PeVe | ||
11:30:00 | 2 | KaPa | vs | Akatemia | ||
12:00:00 | 3 | Pedot | vs | KoPa | ||
12:30:00 | 4 | SoWe | vs | KaPa | ||
13:00:00 | 5 | PeVe | vs | Pedot | ||
13:30:00 | 6 | SoWe | vs | Akatemia | ||
14:00:00 | 7 | A3 | vs | B3 | ||
14:30:00 | 8 | A2 | vs | B2 | ||
15:00:00 | 9 | A1 | vs | B1 | ||
Sowe-turnauksen otteluohjelma
Vastaa